Town Center 1998 and Now
Established in 1994 as a legally separate unit of the City of Virginia Beach, the City of Virginia Beach Development Authority (VBDA) is focused on increasing the city’s business development in order to expand the local tax base and create new job opportunities.
The VBDA advises and supports the Virginia Beach Department of Economic Development in recruiting national and international companies, assists local businesses with their expansion needs, and implements innovative programs to keep Virginia Beach at the forefront of growth.
Meeting Information
In order to best promote compliance with the Americans with Disabilities Act, all documents are digitally uploaded and unsigned. Fully executed documents are available upon request.
- When: Second Tuesday of every month, 8:30 a.m.
- Where: Virginia Beach Department of Economic Development Office (4525 Main Street, Suite 700, Virginia Beach) or livestream.
The floor is open to speakers with a three-minute limit on a posted agenda item. To make speaking reservations or comments, contact Natacia James at NJames@vbgov.com or 757-385-6467 before 3 p.m. on Monday ahead of Tuesday’s meeting.
Name | Term | Term Begins | Term Ends |
|---|---|---|---|
William Brunke, vice chair | Unexpired | Sept. 1, 2018 | Aug. 31, 2026 |
Michael E. Harris | Unexpired plus 4 | Oct. 21, 2025 | Aug. 31, 2030 |
Donald Horsley | 4 years | Sept. 1, 2024 | Aug. 31, 2028 |
Akhil Jain | Unexpired | March 4, 2025 | Aug. 31, 2027 |
Eric Keplinger, assistant secretary | Unexpired | Sept. 15, 2023 | Aug. 31, 2029 |
Esmel Meeks | 5 years | April 1, 2025 | Aug. 31, 2026 |
Penny Morgan | 4 years | Sept. 1, 2018 | Aug. 31, 2026 |
Lisa M. Murphy, chair | 4 years | Sept. 1, 2017 | Aug. 31, 2029 |
Michael J. Standing | Unexpired | Sept. 1, 2019 | Aug. 31, 2028 |
David Weiner, secretary | 4 years | Sept. 1, 2023 | Aug. 31, 2027 |
Guenter H. Weissenseel, treasurer | 4 years | Sept. 1, 2020 | Aug. 31, 2028 |
Vacant ED Director, assistant secretary |
City Council Liaison
- Michael Berlucchi
- Rosemary Wilson
Staff Liaison
Natacia James
4525 Main Street, Suite 700
Virginia Beach, VA 23462
Phone: 757-385-6467 | Email: NJames@vbgov.com
Meeting archives are posted by the end of the meeting day. Recordings are available on the city’s YouTube channel under the Virginia Beach Development Authority playlist or via the direct video link below.
- Jan. 14: Agenda | Presentations | Minutes | Resolutions | Video
- Feb. 11: Agenda | Presentations | Minutes | Resolutions | Video
- March 11: Agenda | Presentations | Minutes | Resolutions | Video
- April 8: Agenda | Presentations | Minutes | Resolutions | Video
- May 13: Agenda | Presentations | Minutes | Resolutions | Video
- June 13 (Special Meeting): Agenda | Presentations | Budget | Minutes | Resolutions | Video
- July 8: Agenda | Presentations | Minutes | Resolutions | Video
- Aug. 12: Agenda | Presentations | Minutes | Resolutions | Video
- Sept. 9: Agenda | Presentations | Minutes | Resolutions | Video
- Oct. 14: Agenda | Presentations | Minutes | Resolutions | Video
- Nov. 18: Agenda | Presentations | Minutes | Resolutions | Video
- Dec. 9: Agenda | Presentations | Minutes | Resolutions | Video
- Jan. 13: Agenda | Presentations | Minutes | Resolutions | Video
- Feb. 10: Agenda | Presentations | Minutes | Resolutions | Video
- March 10: Agenda | Presentations | Minutes | Resolutions | Video
- April 14: Agenda | Presentations | Minutes | Resolutions | Video
- May 12: Agenda | Presentations | Minutes | Resolutions | Video
- June 9: Agenda | Presentations | Minutes | Resolutions | Video
- July 14: Agenda | Presentations | Minutes | Resolutions | Video
- Aug. 11: Agenda | Presentations | Minutes | Resolutions | Video
- Sept. 8: Agenda | Presentations | Minutes | Resolutions | Video
- Oct. 13: Agenda | Presentations | Minutes | Resolutions | Video
- Nov. 10: Agenda | Presentations | Minutes | Resolutions | Video
- Dec. 8: Agenda | Presentations | Minutes | Resolutions | Video
2024
- Jan. 16: Agenda | Presentations | Minutes | Resolutions | Video
- Feb. 20: Agenda | Presentations | Minutes | Resolutions | Video
- March 19: Agenda | Presentations | Minutes | Resolutions | FIG Resolution | Video
- April 16: Agenda | Presentations | Minutes | Resolutions | Video
- May 21: Agenda | Presentations | Minutes | N/A | Video
- June 18: Agenda | Presentations | Minutes | Resolutions | Video
- July 9: Agenda | Presentations | Minutes | Resolutions* | Video
- Aug. 13: Agenda | Presentations | Minutes | Resolutions | Video
- Sept. 6 (Special Meeting ): Agenda | Presentations | Minutes | Resolutions | Video
- Oct. 3: Agenda | Presentations | Minutes | Resolutions | Video
- Nov. 12: Agenda | Presentations | Minutes | Resolutions | Video
- Dec. 3 (Special Meeting): Agenda | Presentations | Minutes | N/A | Video
- Dec. 10: Agenda | Presentations | Minutes | N/A | Video
*Email to request a copy of a file.
VBDA Annual Report
Download the highlights from FY25.