From defense and healthcare to advanced manufacturing , our city is home to a bold mix of businesses, many of them headquartered here. Below are some of the largest employers making waves in Virginia Beach. Please note that this list is not comprehensive. It excludes the public sector and retail entities, and the employee numbers are approximate.
Company | Type of Business | Civilian Employees |
|---|---|---|
Joint Expeditionary Base Little Creek-Fort Story | Military base | 5,020 |
Sentara Healthcare | Medical and surgical hospitals | 4,900 |
Naval Air Station Oceana-Dam Neck | Military base | 4,500 |
GEICO General Insurance Company | Direct property and casualty insurance | 3,600 |
STHIL Incorporated | Power tools manufacturer (North American HQ) | 3,300 |
Gold Key | PHR Hotels & Resorts | Hotel and resort development and management | 2365 |
Navy Exchange Service Command (NEXCOM) | Military and government exchange retail (HQ) | 1,550 |
Westminster-Canterbury on Chesapeake Bay | Senior living community | 848 |
LoanCare Servicing Center Inc. | Financial services (Regional HQ) | 800 |
The Christian Broadcasting Network (CBN) | Radio and television broadcasting | 721 |
LifeNet Health | Biotechnology | 700 |
Harmony Investments, Inc. | Hotel development and management | 656 |
Commence (formerly DOMA Technologies) | Software and digital transformation services | 525 |
Lockheed Martin Corp. | Aerospace and defense | 510 |
Acoustical Sheetmetal | Sound solutions for on-site power generation (HQ) | 500 |
Huntington Ingalls Industries | Shipbuilding and repair | 500 |
ECPI University | Business schools and computer and management training (HQ) | 500 |
SAIC (Science Applications International Corporation | Systems integration and defense technology | 500 |
The Penrod Co. | Forest, metal, and PVC products distributor (HQ) | 500 |
Architectural Graphics, Inc. | Sign manufacturing (HQ) | 450 |
ADS Tactical, Inc. | Military equipment and tactical gear suppliers | 420 |
Electronic Systems, Inc. (Xerox) | Electronic equipment repair services (HQ) | 400 |
Liberty Tax Services/JTH Holding, Inc. | Technology and financial services (HQ) | 400 |
S.B. Ballard Construction Company | Commercial and heavy construction contractors (HQ) | 400 |
Source: Virginia Beach Economic Development, 2025