Major Employers
Major Employers
Below are listed some of Virginia Beach major employers. Please note that the list is not comprehensive and excludes public sector and retail entities. Also, the "Type of Business" description is based on the North American Industry Classification System (NAICS) code.
Major Employers (above 400 employees)
COMPANY | TYPE OF BUSINESS | CIVILIAN EMPLOYEES |
---|---|---|
Naval Air Station Oceana-Dam Neck | Military Base (Civilian Employees and Contractors) | 10,227 |
Joint Expeditionary Base Little Creek/Ft. Story | Military Base (Civilian Employees and Contractors) | 5,020 |
Sentara Healthcare | Medical and Surgical Hospitals | 4,900 |
GEICO General Insurance Company | Auto and Other Vehicle Insurance Carriers | 3,600 |
STIHL Incorporated | North American Headquarters; Power Tools Manufacturer | 3,300 |
General Growth Properties (Lynnhaven Mall) | Retail Trade | 2,600 |
Gold Key/PHR Hotels & Resorts | Developer, Owner and Operator of Hotels | 2,365 |
Navy Exchange Service Command | Headquarters; military and government exchange retail | 1,550 |
Westminster-Canterbury on Chesapeake Bay | Retirement/healthcare | 848 |
Engility Corp. | Engineering services | 800 |
LoanCare Servicing Center Inc. | Regional headquarters; financial services | 800 |
The Christian Broadcasting Network, Inc. | Radio and Television Broadcasting | 721 |
LifeNet Health | Ambulatory Health Care Services | 700 |
Harmony Investments Inc. | Hospitality | 656 |
DOMA Technologies | Information Technology Services | 525 |
Lockheed Martin Corporation | Information Technology Services | 510 |
Huntington Ingalls Industries | Shipbuilding & Repair | 500 |
ECPI University | Business Schools and Computer & Management Training | 500 |
SAIC (Science Applications International Corporation) | Computer Systems Design and Related Services | 500 |
The Penrod Co. | Corporate Headquarters; Distributor of Wood, Metal, and PVC Products | 500 |
Architectural Graphics, Inc. | Headquarters; Sign Manufacturing | 450 |
ADS Tactical, Inc. | Vehicle Sharing | 420 |
Electronic Systems, Inc. (Xerox) | Electronic Equipment Repair Services | 400 |
Liberty Tax Services/JTH Holding, Inc. | Headquarters; Technology and Financial Services | 400 |
S.B. Ballard Construction Company | Commercial & Heavy Construction Contractors | 400 |
Source: Hoovers.com/Virginia Beach Economic Development, 2022