Climate
Climate
Virginia Beach offers a moderate climate and geographic location without climatic extremes but with four distinct seasons.
The winters are usually mild, while the autumn and spring seasons usually are delightful. Summers, though warm and long, frequently are tempered by cool periods, often associated with northeasterly winds off the Atlantic. Winters pass on occasion without a measurable amount of snowfall.
Virginia Beach is located along the Atlantic Ocean straddling the two largest estuaries in the world, the Chesapeake Bay and the Albemarle-Pamlico Sounds.
2022 Monthly Temperature Averages
On average, July is the hottest month in Virginia Beach, while January is the coldest.
AVERAGE 10 A.M. TO 4 P.M. | AVG. HIGH | AVG. LOW | AVG. PRECIP. | *WATER TEMP. |
---|---|---|---|---|
January | 45.0° F | 38.0° F | 2.4 in. | 44.8° F |
February | 48.7° F | 40.6° F | 2.4 in. | 42.0° F |
March | 54.1° F | 45.9° F | 2.7 in. | 46.3° F |
April | 64.6° F | 55.1° F | 2.3 in. | 55.0° F |
May | 74.3° F | 64.4° F | 2.7 in. | 65.8° F |
June | 84.2° F | 73.0° F | 3.0 in. | 75.5° F |
July | 90.0° F | 78.7° F | 3.2 in. | 81.5° F |
August | 87.9° F | 77.5° F | 3.4 in. | 81.2° F |
September | 82.2° F | 72.9° F | 4.1 in. | 79.0° F |
October | 71.3° F | 62.8° F | 2.8 in. | 70.6° F |
November | 58.4° F | 51.1° F | 2.5 in. | 59.4° F |
December | 51.8° F | 45.5° F | 2.4 in. | 50.5° F |
Source: WeatherUnderground.com; *WorldWeather.com